root/tags
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| doc-deployment-2008-9-11 | 974 | 4 months | documentation site deployment with query module xml element available. | |
| release_2008-03-13 | 584 | 10 months | Tag - 2008-03-13 production release snapshot | |
| view-08-07-2008-rev911 | 912 | 5 months | tag 911 - August 7, 2008 view deployment tag test | |
| view-webapp-deployment-2008-9-11 | 973 | 4 months | made a copy | |
| view-webapp-deployment-2008-9-26-rev984 | 986 | 3 months | made a copy | |
| view-webapp-deployment-2008-10-03-rev995 | 996 | 3 months | Revised GOPB population numbers on IBISQ | |
| view-webapp-deployment-2008-10-15-rev1014 | 1015 | 3 months | Monthly update, GOPB metadata change, Birth module occurrence dimision … | |
| view-webapp-deployment-2008-11-3-rev1041 | 1042 | 2 months | made a copy | |
| view-webapp-xml-deployment-2008-11-24-rev1071 | 1072 | 1 month | 2007 hddb updated and EPHT module in progress. | |
| view_1.7.2.2 | 801 | 8 months | Copied remotely | |
| view_1.8.0.0 | 827 | 8 months | -- | |
Note: See TracBrowser for help on using the browser.